Stagioni passate Moto2 2026
Pilota
Manuel Gonzalez154.5 punti
Team
Liqui Moly Dynavolt Intact GP Moto2248.5 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP Moto2 | 154.5 | |
| 2 | BLU CRU Pramac Yamaha Moto2 | 105 | |
| 3 | SpeedRS Team | 102 | |
| 4 | Liqui Moly Dynavolt Intact GP Moto2 | 94 | |
| 5 | CFMOTO Aspar Team Moto2 | 76 | |
| 6 | CFMOTO Aspar Team Moto2 | 71 | |
| 7 | ITALJET Gresini Racing Moto2 | 57.5 | |
| 8 | QJMOTOR - GALFER - MSI | 52.5 | |
| 9 | OnlyFans American Racing Team | 50 | |
| 10 | Italtrans Racing Team | 41 | |
| 11 | REDS Fantic Racing | 37.5 | |
| 12 | Red Bull KTM Ajo Moto2 | 36.5 | |
| 13 | KLINT Racing Team | 30 | |
| 14 | REDS Fantic Racing | 28 | |
| 15 | OnlyFans American Racing Team | 19 | |
| 16 | Elf Marc VDS Racing Team | 15.5 | |
| 17 | Elf Marc VDS Racing Team | 13.5 | |
| 18 | Red Bull KTM Ajo Moto2 | 13 | |
| 19 | Italtrans Racing Team | 12 | |
| 20 | BLU CRU Pramac Yamaha Moto2 | 8.5 | |
| 21 | Momoven Idrofoglia RW Racing Team | 8 | |
| 22 | Momoven Idrofoglia RW Racing Team | 8 | |
| 23 | SpeedRS Team | 7 | |
| 24 | ITALJET Gresini Racing Moto2 | 5 | |
| 25 | IDEMITSU Honda Team Asia | 3 | |
| 26 | IDEMITSU Honda Team Asia | 2 | |
| 27 | QJMOTOR - GALFER - MSI | 0 | |
| 28 | QJMOTOR - GALFER - MSI | 0 | |
| 29 | KLINT Racing Team | 0 | |
| 30 | SpeedRS Team | 0 | |
| 31 | IDEMITSU Honda Team Asia | 0 | |
| 32 | KLINT Racing Team | 0 |
Classifica squadre
| # | Squadra | Punti |
|---|---|---|
| 1 | 248.5 | |
| 2 | 147 | |
| 3 | 113.5 | |
| 4 | 109 | |
| 5 | 69 | |
| 6 | 65.5 | |
| 7 | 62.5 | |
| 8 | 53 | |
| 9 | 52.5 | |
| 10 | 49.5 | |
| 11 | 30 | |
| 12 | 29 | |
| 13 | 16 | |
| 14 | 5 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 182.5 | |
| 2 | 126 | |
| 3 | 30 |





