Stagioni passate Moto2 2026
Pilota
Manuel Gonzalez276.5 punti
Team
Liqui Moly Dynavolt Intact GP Moto2442.5 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Liqui Moly Dynavolt Intact GP Moto2 | 276.5 | |
| 2 | BLU CRU Pramac Yamaha Moto2 | 273 | |
| 3 | QJMOTOR - GALFER - MSI | 199.5 | |
| 4 | CFMOTO Aspar Team Moto2 | 191 | |
| 5 | CFMOTO Aspar Team Moto2 | 190 | |
| 6 | Liqui Moly Dynavolt Intact GP Moto2 | 166 | |
| 7 | OnlyFans American Racing Team | 155 | |
| 8 | SpeedRS Team | 140 | |
| 9 | ITALJET Gresini Racing Moto2 | 129.5 | |
| 10 | Red Bull KTM Ajo Moto2 | 89.5 | |
| 11 | Italtrans Racing Team | 86 | |
| 12 | REDS Fantic Racing | 82.5 | |
| 13 | KLINT Racing Team | 69 | |
| 14 | REDS Fantic Racing | 60 | |
| 15 | Italtrans Racing Team | 52 | |
| 16 | Red Bull KTM Ajo Moto2 | 48 | |
| 17 | Elf Marc VDS Racing Team | 47.5 | |
| 18 | OnlyFans American Racing Team | 44 | |
| 19 | SpeedRS Team | 27 | |
| 20 | Momoven Idrofoglia RW Racing Team | 24 | |
| 21 | QJMOTOR - GALFER - MSI | 20 | |
| 22 | BLU CRU Pramac Yamaha Moto2 | 17.5 | |
| 23 | Elf Marc VDS Racing Team | 17.5 | |
| 24 | IDEMITSU Honda Team Asia | 17 | |
| 25 | Momoven Idrofoglia RW Racing Team | 14 | |
| 26 | ITALJET Gresini Racing Moto2 | 11 | |
| 27 | IDEMITSU Honda Team Asia | 3 | |
| 28 | KLINT Racing Team | 0 | |
| 29 | KLINT Racing Team | 0 | |
| 30 | QJMOTOR - GALFER - MSI | 0 | |
| 31 | REDS Fantic Racing | 0 | |
| 32 | SpeedRS Team | 0 | |
| 33 | Elf Marc VDS Racing Team | 0 | |
| 34 | ITALJET Gresini Racing Moto2 | 0 | |
| 35 | Red Bull KTM Ajo Moto2 | 0 |
Classifica squadre
| # | Squadra | Punti |
|---|---|---|
| 1 | 442.5 | |
| 2 | 381 | |
| 3 | 290.5 | |
| 4 | 219.5 | |
| 5 | 199 | |
| 6 | 167 | |
| 7 | 142.5 | |
| 8 | 140.5 | |
| 9 | 138 | |
| 10 | 137.5 | |
| 11 | 69 | |
| 12 | 65 | |
| 13 | 38 | |
| 14 | 20 | |
| 16 | 0 |
Classifica costruttori
| # | Squadra | Punti |
|---|---|---|
| 1 | 417.5 | |
| 2 | 294 | |
| 3 | 69 | |
| 4 | 0 |





