Temi caldi
# | Pilota | Squadra | Punti |
---|---|---|---|
1 | Liqui Moly Dynavolt Intact GP Moto2 | 227 | |
2 | Italtrans Racing Team | 188 | |
3 | Fantic Racing | 188 | |
4 | Fantic Racing | 173 | |
5 | Elf Marc VDS Racing Team | 152 | |
6 | Folladore SpeedRS Team | 141 | |
7 | CFMOTO Aspar Team Moto2 | 128 | |
8 | Liqui Moly Dynavolt Intact GP Moto2 | 104 | |
9 | Gresini Racing Moto2 | 101 | |
10 | Red Bull KTM Ajo Moto2 | 100 | |
11 | OnlyFans American Racing Team | 92 | |
12 | CFMOTO Aspar Team Moto2 | 84 | |
13 | OnlyFans American Racing Team | 84 | |
14 | Pramac Yamaha Moto2 | 79 | |
15 | Elf Marc VDS Racing Team | 79 | |
16 | Folladore SpeedRS Team | 68 | |
17 | Pramac Yamaha Moto2 | 53 | |
18 | QJMOTOR - Frinsa - MSI | 50 | |
19 | Red Bull KTM Ajo Moto2 | 39 | |
20 | Red Bull KTM Ajo Moto2 | 23 | |
21 | RW-Idrofoglia Racing GP | 18 | |
22 | Italtrans Racing Team | 16 | |
23 | RW-Idrofoglia Racing GP | 13 | |
24 | Gresini Racing Moto2 | 12 | |
25 | KLINT Forward Factory Team | 10 | |
26 | IDEMITSU Honda Team Asia | 8 | |
27 | QJMOTOR - Frinsa - MSI | 4 | |
28 | Liqui Moly Dynavolt Intact GP Moto2 | 3 | |
29 | KLINT Forward Factory Team | 3 | |
30 | IDEMITSU Honda Team Asia | 0 | |
31 | FAU55 Racing | 0 | |
32 | IDEMITSU Honda Team Asia | 0 | |
33 | IDEMITSU Honda Team Asia | 0 | |
34 | QJMOTOR - Frinsa - MSI | 0 | |
35 | Fantic Racing | 0 | |
36 | Beta Tools SpeedUp Moto2 | 0 | |
37 | Andifer ART | 0 |
# | Squadra | Punti |
---|---|---|
1 | 361 | |
2 | 331 | |
3 | 231 | |
4 | 212 | |
5 | 209 | |
6 | 204 | |
7 | 176 | |
8 | 162 | |
9 | 132 | |
10 | 113 | |
11 | 57 | |
12 | 31 | |
13 | 13 | |
14 | 8 | |
15 | 0 | |
20 | 0 | |
21 | 0 |
# | Squadra | Punti |
---|---|---|
1 | 378 | |
2 | 235 | |
3 | 13 |
Abbonati all’edizione digitale e leggi la rivista, gli arretrati e i contenuti multimediali su tutti i tuoi dispositivi.
Abbonati a partire da € 21,90